MatchTrak | S11L-15-Fall
AYSO Area 11-L - South OC
Fall 2015

Game Scheduling and Referee System


Your AYSO Websites ~
  AYSO Section 11
  AYSO Area 11L


> Standings - Regional

Team

G

W-L-T

GF

GA

GD

Points

+/-

Adj Points

Points/g

Send Offs

Show details for BU05 - Region R96 TeamsBU05 - Region R96 Teams
Show details for BU06 - Region R96 TeamsBU06 - Region R96 Teams
Show details for BU07 - Region R96 TeamsBU07 - Region R96 Teams
Show details for BU08 - Area Q Circuit TeamsBU08 - Area Q Circuit Teams
Show details for BU08 - Region R96 TeamsBU08 - Region R96 Teams
Show details for BU08 - Section Extra Team(s)BU08 - Section Extra Team(s)
Show details for BU09 - Area Q Circuit TeamsBU09 - Area Q Circuit Teams
Show details for BU09 - Region R96 TeamsBU09 - Region R96 Teams
Show details for BU09 - Section Extra Team(s)BU09 - Section Extra Team(s)
Show details for BU10 - Area Q Circuit TeamsBU10 - Area Q Circuit Teams
Show details for BU10 - Region R96 TeamsBU10 - Region R96 Teams
Show details for BU10 - Section Extra Team(s)BU10 - Section Extra Team(s)
Show details for BU11 - Area Q Circuit TeamsBU11 - Area Q Circuit Teams
Show details for BU11 - Region R96 TeamsBU11 - Region R96 Teams
Show details for BU11 - Section Extra Team(s)BU11 - Section Extra Team(s)
Hide details for BU12 - Area Q Circuit TeamsBU12 - Area Q Circuit Teams
Abraham Maghaguian ( Glaciers ) 10 6 - 2 - 2 29 17 12 20 0 20 2.00 0
Adrian Giannetti ( Riptide ) 3 2 - 1 - 0 10 8 2 20 0 20 6.67 0
Adrian Giannetti ( Riptide ) 10 8 - 1 - 1 42 20 22 25 0 25 2.50 0
Adrian Giannetti ( Riptide ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Adrian Giannetti ( Tustin-96 U12 All Stars ) 8 3 - 3 - 2 20 18 2 11 0 11 1.38 0
Alireza Shapoury 6 4 - 2 - 0 14 12 2 12 0 12 2.00 0
Alireza Shapoury ( Q96 ) 7 3 - 3 - 1 14 17 -3 10 0 10 1.43 0
Armando Castelan ( Spartans ) 7 1 - 5 - 1 4 23 -19 4 0 4 0.57 0
Armando Pastrana 9 2 - 7 - 0 17 33 -16 6 0 6 0.67 0
Armando Pastrana 10 2 - 7 - 1 22 38 -16 7 0 7 0.70 0
Armando Pastrana 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brent Pahl ( Flaming Fury ) 10 3 - 7 - 0 15 34 -19 9 0 9 0.90 0
Brent Pahl 8 2 - 5 - 1 14 21 -7 7 0 7 0.88 0
Brent Pahl ( Tustin All-Stars ) 7 1 - 6 - 0 3 27 -24 3 0 3 0.43 0
Carlos Rodriguez ( Falcons ) 10 10 - 0 - 0 37 6 31 30 0 30 3.00 0
Carlos Rodriguez ( Fire ) 3 1 - 2 - 0 1 5 -4 8 0 8 2.67 0
Carlos Rodriguez 7 2 - 4 - 1 13 13 0 7 0 7 1.00 0
Damon Scott ( Dream Team ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Damon Scott ( Dream Team ) 10 3 - 5 - 2 18 20 -2 11 0 11 1.10 0
Damon Scott ( Highlighters ) 10 4 - 6 - 0 19 20 -1 12 0 12 1.20 0
Damon Scott ( Highlighters ) 3 0 - 3 - 0 2 10 -8 2 0 2 0.67 0
Dave Denny 9 5 - 3 - 1 27 23 4 16 0 16 1.78 0
David Galvan 7 5 - 2 - 0 27 12 15 15 0 15 2.14 0
Duong Phan 10 0 - 9 - 1 7 34 -27 1 0 1 0.10 0
Duong Phan 8 3 - 5 - 0 28 37 -9 9 0 9 1.13 0
Eduardo Vargas 3 2 - 1 - 0 8 4 4 6 0 6 2.00 1
Emi Romero ( Wild Fires ) 9 3 - 6 - 0 25 26 -1 9 0 9 1.00 0
Eric Stiner 10 5 - 2 - 3 39 26 13 18 0 18 1.80 0
Eric Stiner 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Erin Richards 10 6 - 3 - 1 24 19 5 19 0 19 1.90 0
Ethan Gragnano 2 0 - 2 - 0 3 6 -3 0 0 0 0.00 0
Graham Threadgill ( Real Tustin ) 8 6 - 1 - 1 30 18 12 64 0 64 8.00 0
Graham Threadgill ( Tustin Tigers ) 10 5 - 5 - 0 21 26 -5 15 0 15 1.50 0
Graham Threadgill 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Greg McGuff 3 3 - 0 - 0 10 3 7 9 0 9 3.00 0
Guido Sendowsky 8 3 - 5 - 0 18 35 -17 9 0 9 1.13 0
Hector Arias ( Outlaws ) 10 0 - 8 - 2 14 38 -24 2 0 2 0.20 0
Hector Arias 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Howie Smith ( Strikers ) 9 6 - 2 - 1 23 15 8 19 +7 26 2.89 0
Howie Smith 3 1 - 1 - 1 8 5 3 4 0 4 1.33 0
Howie Smith 6 5 - 1 - 0 16 8 8 46 0 46 7.67 0
Howie Smith ( Tustin Fire ) 9 1 - 6 - 2 10 25 -15 23 0 23 2.56 0
James Hart 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
James Hart ( Surf ) 10 3 - 5 - 2 22 27 -5 11 0 11 1.10 0
James Hart 7 2 - 2 - 3 19 17 2 9 0 9 1.29 0
Jason Lee ( The Hawks ) 9 3 - 4 - 2 33 31 2 11 0 11 1.22 0
Jason Miller ( Green Bananas ) 10 8 - 1 - 1 34 11 23 25 +7.5 32.5 3.25 0
JASON MILLER 2 2 - 0 - 0 4 2 2 17 0 17 8.50 0
JASON MILLER 1 0 - 1 - 0 2 7 -5 2 0 2 2.00 0
Javier Sagal ( Green Lightning ) 11 2 - 6 - 3 25 36 -11 9 0 9 0.82 0
Javier Sagal ( The Mighty Marshmallows ) 3 2 - 1 - 0 6 2 4 6 0 6 2.00 0
Jed Willett 9 4 - 3 - 2 22 21 1 14 0 14 1.56 0
Jed Willett ( Barcelona Cheetos ) 8 3 - 5 - 0 21 22 -1 34 0 34 4.25 0
Jeff Schwarzer 10 0 - 9 - 1 16 53 -37 1 0 1 0.10 0
Jeff Schwarzer 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jeffrey Clark ( Red Barons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jeffrey Clark ( Red Barons ) 10 1 - 8 - 1 21 46 -25 4 0 4 0.40 0
Jeffry Johnson ( Assassins ) 10 8 - 2 - 0 39 18 21 24 0 24 2.40 0
Jeffry Johnson ( Assassins ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jessica Cowgill ( Bengals ) 10 4 - 5 - 1 23 18 5 13 0 13 1.30 0
Jessica Cowgill 8 0 - 7 - 1 10 34 -24 13 0 13 1.63 0
Jon Schrank 3 1 - 1 - 1 8 7 1 4 0 4 1.33 0
Jon Swope 3 1 - 2 - 0 4 11 -7 3 0 3 1.00 0
Jon Swope 5 3 - 1 - 1 26 7 19 10 0 10 2.00 0
Jose Mata ( Green Dragons ) 9 4 - 1 - 4 30 19 11 16 0 16 1.78 0
Jose Ochoa ( The Red Diablos 2 ) 11 7 - 3 - 1 37 19 18 22 0 22 2.00 0
Kai Wong ( GATORS ) 10 4 - 5 - 1 22 21 1 13 0 13 1.30 0
Kai Wong ( Panthers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kai Wong ( Panthers ) 10 6 - 2 - 2 36 19 17 20 0 20 2.00 0
Kent Lehnhof 3 0 - 3 - 0 1 15 -14 0 0 0 0.00 0
Kent Lehnhof 6 1 - 4 - 1 12 27 -15 17 0 17 2.83 0
Kent Lenhoff ( Snow Leopards ) 9 6 - 2 - 1 24 14 10 19 +8 27 3.00 0
Kevin Ashworth 10 7 - 0 - 3 28 7 21 24 +5.5 29.5 2.95 0
KEVIN ASHWORTH 2 1 - 1 - 0 5 5 0 9 0 9 4.50 0
Kevin Voorhis 9 3 - 5 - 1 19 15 4 10 +6 16 1.78 0
Lauren Heidbrink 11 7 - 1 - 3 34 21 13 24 0 24 2.18 0
Lauren Heidbrink 6 5 - 1 - 0 22 5 17 15 0 15 2.50 0
Lauren Heidbrink 1 1 - 0 - 0 6 2 4 3 0 3 3.00 0
Leo Martinez ( Ice Bears ) 9 5 - 0 - 4 37 22 15 19 0 19 2.11 0
Martin Schwarz ( Cosmos ) 10 5 - 5 - 0 23 24 -1 15 0 15 1.50 0
Martin Schwarz ( Cosmos ) 3 1 - 2 - 0 8 20 -12 11 0 11 3.67 0
Mehdi Javadiaghdam 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Mehdi Javadiaghdam 10 3 - 4 - 3 21 19 2 12 0 12 1.20 0
Michael Anant 2 0 - 2 - 0 2 4 -2 0 0 0 0.00 0
Michael Bogoasian 9 2 - 4 - 3 19 24 -5 9 0 9 1.00 0
Michael Ortiz 2 2 - 0 - 0 7 1 6 6 0 6 3.00 0
Miguel Corrales ( Brazil ) 10 5 - 5 - 0 26 27 -1 15 +0.5 15.5 1.55 0
Miguel Corrales 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Miguel Corrales ( Barza ) 10 6 - 4 - 0 22 15 7 18 0 18 1.80 0
Mike Anant ( Volcananians ) 3 3 - 0 - 0 14 7 7 9 0 9 3.00 0
Mike Anant ( Volcananians ) 1 1 - 0 - 0 2 1 1 3 0 3 3.00 0
Mike Torres 9 2 - 5 - 2 17 18 -1 8 0 8 0.89 0
Mo Alihassan ( Fire ) 7 4 - 3 - 0 32 20 12 44 0 44 6.29 0
Morgan Stewart 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Morgan Stewart ( ICE DRAGONS ) 10 1 - 8 - 1 18 47 -29 4 0 4 0.40 0
Morgan Stewart ( Barcelona Vipers ) 10 2 - 7 - 1 18 31 -13 7 0 7 0.70 0
Morgan Stewart 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Morgan Stewart 10 0 - 9 - 1 15 51 -36 1 0 1 0.10 0
Morgan Stewart 10 3 - 7 - 0 13 18 -5 9 0 9 0.90 0
Neal Tachiki ( The Scorchers ) 10 5 - 4 - 1 41 36 5 16 +0.5 16.5 1.65 0
Neal Tachiki 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Neal Tachiki ( Cookie Monsters ) 9 0 - 7 - 2 7 20 -13 2 0 2 0.22 0
Neal Tachiki ( Mountain Dew Crew ) 10 8 - 2 - 0 37 23 14 24 0 24 2.40 0
Neal Tachiki ( Mountain Dew Crew ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Neal Tachiki ( Old Navy ) 8 6 - 0 - 2 26 6 20 20 0 20 2.50 0
Neil Tachiki 3 1 - 2 - 0 8 8 0 3 0 3 1.00 0
Paul Quinn 9 7 - 1 - 1 24 9 15 22 0 22 2.44 0
Paul Quinn 10 4 - 5 - 1 29 35 -6 13 0 13 1.30 0
Paul Quinn 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Rafael Perez ( Wolverines ) 9 2 - 5 - 2 11 31 -20 8 0 8 0.89 0
Robert Andrade ( Fire ) 8 4 - 2 - 2 19 15 4 14 0 14 1.75 0
Robert Russell ( R96_1 ) 3 2 - 1 - 0 4 1 3 6 0 6 2.00 0
Robert Russell ( Q96 ) 7 0 - 4 - 3 13 25 -12 3 0 3 0.43 2
Scott Dicus 6 4 - 1 - 1 25 14 11 13 0 13 2.17 0
Scott Dicus ( R96_2 ) 3 3 - 0 - 0 15 6 9 9 0 9 3.00 0
Scott Dicus ( R96_2 ) 1 0 - 1 - 0 0 1 -1 0 0 0 0.00 0
Scott Hogenauer 8 4 - 3 - 1 32 18 14 13 0 13 1.63 0
Scott Miyashiro ( TUSTIN BLAZERS ) 10 6 - 4 - 0 38 21 17 18 0 18 1.80 0
Scott Miyashiro 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Scott Miyashiro 3 2 - 1 - 0 16 10 6 6 0 6 2.00 0
Scott Miyashiro 2 2 - 0 - 0 13 3 10 6 0 6 3.00 0
Scott Miyashiro ( STRIKE FORCE ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Scott Miyashiro ( STRIKE FORCE ) 10 3 - 6 - 1 21 28 -7 10 0 10 1.00 0
Steven Avalos ( RED LOBOS F.C. ) 11 7 - 3 - 1 44 30 14 22 0 22 2.00 0
Timothy Zweber ( Neon Vipers ) 10 3 - 5 - 2 13 24 -11 11 0 11 1.10 0
Timothy Zweber 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Todd Beidler ( Tustin Fire ) 9 3 - 4 - 2 20 19 1 11 0 11 1.22 0
Tricia Bregman ( Spartans ) 10 8 - 2 - 0 33 16 17 24 0 24 2.40 0
Vicente Perez de Tudela ( Tustin Fire ) 8 0 - 8 - 0 7 40 -33 0 0 0 0.00 0
Vicente Perez de Tudela ( Tustin Fire ) 9 4 - 5 - 0 25 15 10 12 0 12 1.33 0
Warren Hahn ( Tustin FIRE ) 5 1 - 4 - 0 4 20 -16 3 0 3 0.60 0
Yael Ibarra 2 1 - 1 - 0 5 6 -1 3 0 3 1.50 0
Show details for BU12 - Region R96 TeamsBU12 - Region R96 Teams
Show details for BU12 - Section Extra Team(s)BU12 - Section Extra Team(s)
Show details for BU13 - Region R96 TeamsBU13 - Region R96 Teams
Show details for BU13 - Section Extra Team(s)BU13 - Section Extra Team(s)
Show details for BU14 - Area Q Circuit TeamsBU14 - Area Q Circuit Teams
Show details for BU14 - Region R96 TeamsBU14 - Region R96 Teams
Show details for BU14 - Section Extra Team(s)BU14 - Section Extra Team(s)
Show details for BU16 - Area Q Circuit TeamsBU16 - Area Q Circuit Teams
Show details for BU16 - Section Extra Team(s)BU16 - Section Extra Team(s)
Show details for BU19 - Area Q Circuit TeamsBU19 - Area Q Circuit Teams
Show details for BU19 - Section Extra Team(s)BU19 - Section Extra Team(s)
Show details for GU05 - Region R96 TeamsGU05 - Region R96 Teams
Show details for GU06 - Region R96 TeamsGU06 - Region R96 Teams
Show details for GU07 - Region R96 TeamsGU07 - Region R96 Teams
Show details for GU08 - Area Q Circuit TeamsGU08 - Area Q Circuit Teams
Show details for GU08 - Region R96 TeamsGU08 - Region R96 Teams
Show details for GU08 - Section Extra Team(s)GU08 - Section Extra Team(s)
Show details for GU09 - Area Q Circuit TeamsGU09 - Area Q Circuit Teams
Show details for GU09 - Region R96 TeamsGU09 - Region R96 Teams
Show details for GU09 - Section Extra Team(s)GU09 - Section Extra Team(s)
Show details for GU10 - Area Q Circuit TeamsGU10 - Area Q Circuit Teams
Show details for GU10 - Region R96 TeamsGU10 - Region R96 Teams
Show details for GU10 - Section Extra Team(s)GU10 - Section Extra Team(s)
Show details for GU11 - Area Q Circuit TeamsGU11 - Area Q Circuit Teams
Show details for GU11 - Region R96 TeamsGU11 - Region R96 Teams
Show details for GU11 - Section Extra Team(s)GU11 - Section Extra Team(s)
Show details for GU12 - Area Q Circuit TeamsGU12 - Area Q Circuit Teams
Show details for GU12 - Region R96 TeamsGU12 - Region R96 Teams
Show details for GU12 - Section Extra Team(s)GU12 - Section Extra Team(s)
Show details for GU13 - Area Q Circuit TeamsGU13 - Area Q Circuit Teams
Show details for GU13 - Region R96 TeamsGU13 - Region R96 Teams
Show details for GU13 - Section Extra Team(s)GU13 - Section Extra Team(s)
Show details for GU14 - Area Q Circuit TeamsGU14 - Area Q Circuit Teams
Show details for GU14 - Region R96 TeamsGU14 - Region R96 Teams
Show details for GU14 - Section Extra Team(s)GU14 - Section Extra Team(s)
Show details for GU16 - Area Q Circuit TeamsGU16 - Area Q Circuit Teams
Show details for GU16 - Section Extra Team(s)GU16 - Section Extra Team(s)
Show details for GU19 - Area Q Circuit TeamsGU19 - Area Q Circuit Teams
Show details for GU19 - Section Extra Team(s)GU19 - Section Extra Team(s)
Show details for U99 - Area L Circuit TeamsU99 - Area L Circuit Teams
Show details for U99 - Area Q Circuit TeamsU99 - Area Q Circuit Teams





Server: Sinistar / Anonymous

$$WebClient - [Anonymous]